Data
UAE business finance catalogue — full index
Every tracked product with its licence status, published pricing, approval time, third-party rating and the pages each fact was verified against. Missing values read Not published — we do not estimate.
Business accounts — 12 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Wio Business Essential | UAE Central Bank — licensed | AED 99 | None | Not published | 2–3 days | 1.7/5 (160) | 2026-10-15 | wio.io |
ruya Business Current | UAE Central Bank — licensed | AED 79 | None | Not published | ~20 min | 4.1/5 (329) | 2026-10-15 | ruyabank.ae |
RAKBANK RAKstarter | UAE Central Bank — licensed | None | None | Not published | ~3 days | 1.9/5 (200) | 2026-10-15 | rakbank.ae |
Alaan Business Account | Partner-regulated | AED 79 | None | Not published | 2–3 days | 4.6/5 (30) | 2026-10-17 | Not published |
Mbank Business Account | UAE Central Bank — licensed | None | None | Not published | Same-day digital onboarding (UAE Pass) | 4.5/5 (12016) | 2026-10-15 | mbank.ae |
Mashreq NeoBiz Lite | UAE Central Bank — licensed | AED 200 | None | Not published | 3–5 days | 1.8/5 (784) | 2026-10-15 | mashreq.com |
Yuze Business Account | Not published | None | Not published | Not published | Not published | 4.5/5 (8) | 2026-10-17 | Not published |
Mashreq NeoBiz Prime | UAE Central Bank — licensed | None | AED 50,000 | Not published | 3–5 days | 1.8/5 (784) | 2026-10-15 | mashreq.com |
Emirates NBD Business Connect | UAE Central Bank — licensed | AED 249 | None | Not published | 1–2 weeks | 1.7/5 (1460) | 2026-10-07 | Not published |
FAB Business Basic | UAE Central Bank — licensed | AED 250 | AED 10,000 | Not published | 1–3 weeks | 2.3/5 (6) | 2026-10-07 | Not published |
Zand Corporate | UAE Central Bank — licensed | AED 500 | AED 250,000 | Not published | 1–2 weeks | 3.5/5 (4) | 2026-10-15 | zand.ae |
CBD Business Account | UAE Central Bank — licensed | Not published | Not published | Not published | 2–6 weeks | 1.8/5 (304) | 2026-10-15 | cbd.ae |
Payment gateways — 24 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Stripe UAE | Partner-regulated | None | Not published | 2.9% + AED 1 | self-serve sign-up (~10 min) | 1.6/5 (17547) | 2026-10-23 | stripe.com |
Tabby for Business | Not published | Not published | Not published | Not published | Not published | 3.8/5 (117) | 2026-10-17 | Not published |
Tamara for Business | Not published | Not published | Not published | Not published | 1 business day (verification response) | 4.8/5 (77129) | 2026-10-23 | tamarapay.zendesk.com |
Ziina Business | UAE Central Bank — licensed | None | Not published | 2.6% + AED 1 | self-serve sign-up (~1 minute) | 4.4/5 (666) | 2026-10-23 | ziina.com |
Foodics Pay | Partner-regulated | Not published | Not published | Not published | Not published | 2.3/5 (3) | 2026-10-17 | Not published |
Nomod | Not published | None | Not published | 2.37–2.77% + AED 0.8 | Not published | 4.1/5 (51) | 2026-10-23 | nomod.com |
Paymob | UAE Central Bank — licensed | None | Not published | 2.9% + AED 1 | Not published | 3/5 (20) | 2026-10-23 | paymob.ae |
Telr (SME plans) | UAE Central Bank — regulated entity | AED 99 | Not published | 2.35% + AED 0.5 | Not published | 2.5/5 (5) | 2026-10-15 | telr.com |
botim money for Business | UAE Central Bank — licensed | Not published | Not published | 2.5–2.8% + AED 1 | Not published | 4.1/5 (158883) | 2026-10-17 | Not published |
Mamo Business | UAE Central Bank — regulated entity | None | Not published | 2.9% + AED 1 | Not published | 3/5 (38) | 2026-10-15 | help.mamopay.com |
HyperPay | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | hyperpay.com |
Checkout.com | UAE Central Bank — licensed | Not published | Not published | Not published | 1–4 weeks | 1.9/5 (103) | 2026-10-15 | checkout.com |
PayTabs | UAE Central Bank — regulated entity | None | Not published | 1.75–2.9% + AED 1 | Not published | 2.6/5 (287) | 2026-10-15 | paytabs.com |
Cashew for Business | Partner-regulated | Not published | Not published | Not published | Not published | 2.9/5 (221) | 2026-10-17 | Not published |
Amazon Payment Services | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | Not published | 2026-10-07 | Not published |
qlub | UAE Central Bank — in-principle approval | Not published | Not published | Not published | Not published | 4/5 (200) | 2026-10-17 | Not published |
Zbooni | Not published | None | Not published | 3.5% + AED 1 | Not published | 3/5 (2) | 2026-10-23 | zbooni.com |
Foloosi | UAE Central Bank — in-principle approval | Not published | Not published | Not published | Not published | 1/5 (2) | 2026-10-17 | Not published |
Magnati | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | 5/5 (1) | 2026-10-07 | Not published |
Tap Payments | UAE Central Bank — regulated entity | None | Not published | 2.75% + AED 0 | Not published | 1.7/5 (155) | 2026-10-17 | tap.company |
CCAvenue UAE | Not published | AED 200 | Not published | 3% + AED 1 | Not published | 4/5 (3) | 2026-10-17 | Not published |
Omnispay | Not published | None | Not published | Not published | Not published | 5/5 (18) | 2026-10-17 | Not published |
Geidea | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | 3.2/5 (901) | 2026-10-17 | Not published |
Network International (N-Genius) | UAE Central Bank — licensed | Not published | Not published | 1.5–3.5% | Not published | 4.5/5 (68) | 2026-09-28 | Not published |
Corporate cards — 7 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Pemo | Partner-regulated | None | Not published | Not published | 1–3 days | 4.6/5 (115) | 2026-10-15 | help.pemo.io, pemo.io |
Qashio | Partner-regulated | None | Not published | Not published | 2–5 days | 4.4/5 (15) | 2026-10-15 | qashio.com |
Wio Business cards | UAE Central Bank — licensed | None | Not published | Not published | Not published | 1.7/5 (160) | 2026-10-17 | Not published |
Alaan | Partner-regulated | None | Not published | Not published | 2–5 days | 4.6/5 (30) | 2026-10-23 | alaan.com |
Pluto | Partner-regulated | None | Not published | Not published | 1–3 days | 3.4/5 (5) | 2026-10-15 | getpluto.com |
Xpence | Partner-regulated | Not published | Not published | Not published | 2–5 days | 4.5/5 (18) | 2026-09-30 | Not published |
Volopay | Partner-regulated | Not published | Not published | Not published | 3–5 days | 4.1/5 (16) | 2026-10-17 | volopay.com |
Multi-currency & FX — 6 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Wise Business | UAE Central Bank — licensed | None | None | Not published | 1–3 days | 4.3/5 (302972) | 2026-10-15 | wise.com |
Hubpay Business Account | FSRA (ADGM) — licensed (ADGM FSRA Permission 190024) | AED 99 | None | Not published | ~1 day | 4.2/5 (890) | 2026-10-15 | hubpay.io |
Payoneer Business Account | Partner-regulated | None | None | Not published | 1–3 days | 3.6/5 (140) | 2026-10-15 | payoneer.com |
Ebury Business Account | Partner-regulated | Not published | Not published | Not published | 3–7 days | 4.7/5 (789) | 2026-10-15 | ebury.com |
3S Money International Business Account | DFSA — licensed (DFSA F007004; FCA 900918) | Not published | Not published | Not published | ~10 days | 4.5/5 (1031) | 2026-10-15 | 3s.money |
MultiPass Multi-Currency Account | DFSA — licensed | Not published | AED 1,200 | Not published | Sales-led | Not published | 2026-10-23 | multipass.co |
SME financing — 18 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
CredibleX SME Financing | FSRA (ADGM) — licensed | Not published | Not published | Not published | 1–2 days (soft approval) | 3.7/5 (1) | 2026-10-23 | crediblex.io, trustpilot.com, mastercard.com |
Wio Business Loan | UAE Central Bank — licensed | None | Not published | Not published | a few days (in-app) | 1.7/5 (160) | 2026-10-23 | wio.io |
Khalifa Fund programmes | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-17 | Not published |
Dubai SME (MBR Establishment) | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-17 | Not published |
EDB SME Finance and Credit Guarantee | UAE Central Bank — licensed | Not published | Not published | Not published | 5 working days (EDB 360, subject to eligibility) | Not published | 2026-10-14 | Not published |
FlapKap | Not published | Not published | Not published | Not published | Offer in ~2–5 working days | Not published | 2026-10-23 | flapkap.com, ratingfacts.com |
Beehive Business Funding | DFSA — licensed | Not published | Not published | Not published | a few days | 4/5 (53) | 2026-10-23 | beehive.ae, trustpilot.com, tradersunion.com |
Numou | Partner-regulated | Not published | Not published | Not published | Not published | Not published | 2026-10-17 | Not published |
Emirates NBD Small Business Loan | UAE Central Bank — licensed | Not published | Not published | Not published | 1–2 weeks | 1.7/5 (1460) | 2026-10-14 | Not published |
Klaim | Not published | Not published | Not published | Not published | ~24-hour funding on approved claims (provider claim) | Not published | 2026-10-17 | Not published |
Al Ain Finance | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | Not published | 2026-10-17 | Not published |
Fincobox | Not published | Not published | Not published | Not published | Approval in under 7 days (provider claim) | Not published | 2026-10-17 | Not published |
Mashreq Small Business Loan | UAE Central Bank — licensed | Not published | Not published | Not published | 1–2 weeks | 1.8/5 (784) | 2026-10-14 | Not published |
Kema | Not published | Not published | Not published | 2.75% | Not published | Not published | 2026-10-23 | kema.co |
RAKBANK Business Finance | UAE Central Bank — licensed | Not published | Not published | Not published | 1–2 weeks | 1.9/5 (200) | 2026-10-14 | Not published |
eFunder | Not published | Not published | Not published | Not published | Advances within ~24h (provider claim) | Not published | 2026-10-17 | Not published |
FAB POS Loan | UAE Central Bank — licensed | Not published | Not published | Not published | 1–2 weeks | 2.3/5 (6) | 2026-10-14 | Not published |
Comfi Invoice and Receivables Finance | Not published | Not published | Not published | Not published | within hours per invoice | Not published | 2026-10-17 | Not published |
E-invoicing — 8 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Wafeq | UAE Ministry of Finance — accredited (MoF ASP accreditation 129932) | AED 69 | Not published | Not published | Not published | 5/5 (3) | 2026-10-15 | Not published |
Zoho Books + e-invoicing | UAE Ministry of Finance — accredited (MoF ASP accreditation 121988) | AED 60 | Not published | Not published | Not published | 3.6/5 (141) | 2026-10-23 | zoho.com |
Flick | UAE Ministry of Finance — accredited (MoF ASP accreditation 138271) | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
ClearTax UAE | UAE Ministry of Finance — accredited (MoF ASP accreditation 163162) | Not published | Not published | Not published | go-live in ~24 hours (Excel ingestion path) | Not published | 2026-10-23 | cleartax.com |
Complyance | UAE Ministry of Finance — accredited (MoF ASP accreditation 112219) | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
InvoiceNow | UAE Ministry of Finance — accredited (MoF ASP accreditation 184465) | Not published | Not published | Not published | 1–2 weeks (discovery & planning phase) | 5/5 (1) | 2026-10-23 | invoicenow.biz |
TallyPrime e-invoicing | UAE Ministry of Finance — accredited (MoF ASP accreditation 162503) | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
Dariba | UAE Ministry of Finance — accredited (MoF ASP accreditation 158550) | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
Accounting & tax — 18 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Wafeq Accounting | Not published | AED 69 | Not published | Not published | Not published | 5/5 (3) | 2026-10-13 | Not published |
sol.online | Not published | AED 125 | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
Zoho Books | Not published | AED 60 | Not published | Not published | Not published | 3.6/5 (141) | 2026-10-23 | zoho.com |
Finanshels | Not published | Not published | Not published | Not published | Not published | 5/5 (61) | 2026-10-13 | Not published |
Xero | Not published | Not published | Not published | Not published | Not published | 3.6/5 (141) | 2026-10-17 | Not published |
Movingo | Not published | AED 500 | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
TallyPrime | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
QuickBooks Online | Not published | Not published | Not published | Not published | Not published | 3.6/5 (139) | 2026-10-13 | Not published |
Odoo Accounting | Not published | None | Not published | Not published | Not published | 3.9/5 (105) | 2026-10-13 | Not published |
Naqood | Not published | None | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
Sarmat | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
Daftra | Not published | Not published | Not published | Not published | Not published | 4.6/5 (14) | 2026-10-13 | Not published |
Simplybooks | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
Fatura Go | Not published | None | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
The Accountant | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
UpperSetup | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-13 | Not published |
Elate Accounting | Not published | Not published | Not published | Not published | Not published | Not published | 2026-10-15 | Not published |
Protax Accountant | Not published | AED 1,500 | Not published | Not published | Not published | Not published | 2026-10-23 | protaxaccountant.com |
Payroll & WPS — 6 products
| Product | Licence | Monthly fee | Min. balance | Card rate | Approval | Rating | Reviewed | Sources |
|---|---|---|---|---|---|---|---|---|
Bayzat | Not published | Not published | Not published | Not published | Not published | 4.5/5 (417) | 2026-10-13 | Not published |
botim Payroll | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | 4.1/5 (158883) | 2026-10-13 | Not published |
NOW Money payroll accounts | Not published | Not published | Not published | Not published | Not published | 4.3/5 (379) | 2026-10-13 | Not published |
ZenHR | Not published | Not published | Not published | Not published | Not published | 4.3/5 (4280) | 2026-10-17 | Not published |
Zoho Payroll UAE | Not published | AED 45 | Not published | Not published | Not published | 3.6/5 (141) | 2026-10-23 | zoho.com |
Zoi | UAE Central Bank — licensed | Not published | Not published | Not published | Not published | 3.3/5 (53) | 2026-10-13 | Not published |
Generated from the Raqma catalogue. Figures are provider-published terms recorded at the review date shown; ratings are dated third-party snapshots. This index is data, not advice — confirm current terms with the provider. Methodology