Data
What a UAE payment gateway really costs
Published rates and fees for every gateway in the catalogue — plus modelled monthly cost at three volumes, so a 2.9% headline is comparable with a 2.5% + fixed-fee plan.
Published terms
| Gateway | Card rate | Fixed fee | Monthly fee | Settlement | Payment links |
|---|---|---|---|---|---|
Stripe UAE | 2.9% | AED 1 | None | 2–7 days | Yes |
Tabby for Business | Not published | Not published | Not published | Not published | Not published |
Tamara for Business | Not published | Not published | Not published | Not published | Not published |
Ziina Business | 2.6% | AED 1 | None | Instant to Ziina balance | Yes |
Foodics Pay | Not published | Not published | Not published | Daily settlements | Not published |
Nomod | 2.37–2.77% | AED 0.8 | None | Published settlement schedule on provider site | Not published |
Paymob | 2.9% | AED 1 | None | Weekly | Yes |
Telr (SME plans) | 2.35% | AED 0.5 | AED 99 | T+1–3 | Yes |
botim money for Business | 2.5–2.8% | AED 1 | Not published | Not published | Not published |
Mamo Business | 2.9% | AED 1 | None | T+1–3 | Yes |
HyperPay | Not published | Not published | Not published | Not published | Not published |
Checkout.com | Not published | Not published | Not published | Not published | Yes |
PayTabs | 1.75–2.9% | AED 1 | None | T+2–4 | Yes |
Cashew for Business | Not published | Not published | Not published | Not published | Not published |
Amazon Payment Services | Not published | Not published | Not published | Not published | Yes |
qlub | Not published | Not published | Not published | Not published | Not published |
Zbooni | 3.5% | AED 1 | None | Not published | Not published |
Foloosi | Not published | Not published | Not published | Not published | Not published |
Magnati | Not published | Not published | Not published | Not published | Yes |
Tap Payments | 2.75% | AED 0 | None | T+1–3 | Yes |
CCAvenue UAE | 3% | AED 1 | AED 200 | Not published | Not published |
Omnispay | Not published | Not published | None | Not published | Not published |
Geidea | Not published | Not published | Not published | Not published | Yes |
Network International (N-Genius) | 1.5–3.5% | Not published | Not published | T+1–2 | Not published |
Modelled monthly cost
Modelled at an average ticket of AED 300: monthly fee + card rate × volume + fixed fee × transactions. The % after each figure is the effective rate (cost ÷ volume) — the number to compare across pricing shapes. Averages hide negotiated rates — treat as a starting point, then model your exact mix in the payment cost calculator.
| Gateway | AED 25,000/mo | AED 100,000/mo | AED 500,000/mo |
|---|---|---|---|
Stripe UAE | AED 808 · 3.23% | AED 3,233 · 3.23% | AED 16,167 · 3.23% |
Ziina Business | AED 733 · 2.93% | AED 2,933 · 2.93% | AED 14,667 · 2.93% |
Nomod | AED 659 · 2.64% | AED 2,637 · 2.64% | AED 13,183 · 2.64% |
Paymob | AED 808 · 3.23% | AED 3,233 · 3.23% | AED 16,167 · 3.23% |
Telr (SME plans) | AED 728 · 2.91% | AED 2,616 · 2.62% | AED 12,682 · 2.54% |
botim money for Business | AED 708 · 2.83% | AED 2,833 · 2.83% | AED 14,167 · 2.83% |
Mamo Business | AED 808 · 3.23% | AED 3,233 · 3.23% | AED 16,167 · 3.23% |
PayTabs | AED 521 · 2.08% | AED 2,083 · 2.08% | AED 10,417 · 2.08% |
Zbooni | AED 958 · 3.83% | AED 3,833 · 3.83% | AED 19,167 · 3.83% |
Tap Payments | AED 688 · 2.75% | AED 2,750 · 2.75% | AED 13,750 · 2.75% |
CCAvenue UAE | AED 1,033 · 4.13% | AED 3,533 · 3.53% | AED 16,867 · 3.37% |
Omnispay | AED 0 · 0.00% | AED 0 · 0.00% | AED 0 · 0.00% |
Network International (N-Genius) | AED 375 · 1.50% | AED 1,500 · 1.50% | AED 7,500 · 1.50% |
Rates are the published starting tiers; volume merchants usually negotiate lower. Settlement windows are provider-stated. Missing values are excluded, not estimated. Reuse is welcome with a link to this page. Methodology